On this page you have the possibility to see what our guests think about us. We give all our guests the opportunity to do a rating by leaving us an eMail-Adress. CustomerAlliance will contact you by eMail to do your rating online.
We chose CustomerAlliance as our partner concerning the rating. Ratings are always a critical theme. We have chosen a partner where several points are secured. No bought ratings and reviews, being sure your eMail-Adress won't be sold or given to anyone and has the same business-attitude as we have. Now you can get an impression how our guests see us. And then we can change for the better.
Service | 4.6/5 | ![]() |
Atmosphere | 4.5/5 | ![]() |
Friendliness of staff | 4.7/5 | ![]() |
Cleanliness | 4.7/5 | ![]() |
Quality of Food | 4.7/5 | ![]() |
Selection of dishes | 4.6/5 | ![]() |
Would you say our cuisine is creative? | 4.5/5 | ![]() |
Fresh food/homemade | 4.7/5 | ![]() |
Selection of vegetarian dishes | 3.9/5 | ![]() |
Selection of wine/beverages | 4.4/5 | ![]() |
Price | 4.6/5 | ![]() |
Service | 4/5 ![]() |
la presentation, la discretion |
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 4/5 ![]() |
|
Quality of Food | 5/5 ![]() |
|
Selection of dishes | 5/5 ![]() |
|
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 5/5 ![]() |
|
Selection of vegetarian dishes | 4/5 ![]() |
|
Selection of wine/beverages | 4/5 ![]() |
|
Price | 5/5 ![]() |
Service | 5/5 ![]() |
Impeccable dans la façon de faire. |
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
État impeccable partout. |
Quality of Food | 4/5 ![]() |
Rien à dire |
Selection of dishes | 5/5 ![]() |
Tout était bon dans le menu gastro |
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 4/5 ![]() |
Parfait |
Selection of vegetarian dishes | 3/5 ![]() |
|
Selection of wine/beverages | 4/5 ![]() |
|
Price | 4/5 ![]() |
Service | 5/5 ![]() |
La gentillesse l’accueil la qualité du service |
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
Parfait |
Quality of Food | 5/5 ![]() |
|
Selection of dishes | 5/5 ![]() |
|
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 5/5 ![]() |
|
Selection of vegetarian dishes | 4/5 ![]() |
|
Selection of wine/beverages | 5/5 ![]() |
|
Price | 5/5 ![]() |
Excellent rapport qualité prix |
Service | 4/5 ![]() |
La serveuse était accueillante et serviable |
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
|
Quality of Food | 5/5 ![]() |
|
Selection of dishes | 4/5 ![]() |
|
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 5/5 ![]() |
|
Selection of vegetarian dishes | 3/5 ![]() |
Nous ne mangeons pas spécialement végétarien |
Selection of wine/beverages | 4/5 ![]() |
|
Price | 4/5 ![]() |
Service | 4/5 ![]() |
Bonsoir, j'ai beaucoup aimer |
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
L’intérieur était très propre et soignées de même que les toilettes. |
Quality of Food | 5/5 ![]() |
C'était DÉLICIEUX !!! Des plats de qualités, bien présentés, très raffinées... |
Selection of dishes | 5/5 ![]() |
|
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 5/5 ![]() |
C'était très frais et de bonne qualités. |
Selection of vegetarian dishes | 5/5 ![]() |
Une personne de ma famille a prit un végétariens et elle a adorée. |
Selection of wine/beverages | 4/5 ![]() |
J'ai mit bien car je suis mineur( je n'ai que 12 ans) mais je sais mes parents ont bien aimés. |
Price | 4/5 ![]() |
C e n'était pas données mais vus les plats sa en valais la peine. |
Service | 4/5 ![]() |
|
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
|
Quality of Food | 4/5 ![]() |
|
Selection of dishes | 5/5 ![]() |
|
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 5/5 ![]() |
|
Selection of vegetarian dishes | 5/5 ![]() |
|
Selection of wine/beverages | 3/5 ![]() |
Plus de choix de vins |
Price | 5/5 ![]() |
Service | 5/5 ![]() |
la simplicité |
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
|
Quality of Food | 5/5 ![]() |
|
Selection of dishes | 5/5 ![]() |
|
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 5/5 ![]() |
Tout a été excellent |
Selection of vegetarian dishes | 4/5 ![]() |
|
Selection of wine/beverages | 4/5 ![]() |
|
Price | 5/5 ![]() |
Service | 5/5 ![]() |
Excellent rapport qualité/prix. Accueil irréprochable du jeune homme qui nous a accompagnés tout au long du repas avec beaucoup d’humour et sans être envahissant. Bravo à lui pour sa bonne humeur. Le repas était excellent et les plats si bien présentés. Le décor du restaurant est magnifique. Bref un très bon moment passé dans ce restaurant que je recommande vivement. |
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
Dressage de table digne d’un 5 étoiles |
Quality of Food | 5/5 ![]() |
|
Selection of dishes | 5/5 ![]() |
Magnifique. Des produits de qualité très bien préparés et présentés. |
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 5/5 ![]() |
|
Selection of vegetarian dishes | 5/5 ![]() |
|
Selection of wine/beverages | 5/5 ![]() |
|
Price | 5/5 ![]() |
Service | 5/5 ![]() |
Efficient, attentive and friendly |
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
Very clean |
Quality of Food | 5/5 ![]() |
Yummy! |
Selection of dishes | 5/5 ![]() |
Very good choice |
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 5/5 ![]() |
Everything was clearly made in house |
Selection of vegetarian dishes | 3/5 ![]() |
I can't really answer this question, because we didn't have any vegetarian/vegan food, which is the only reason for giving you an intermediate score |
Selection of wine/beverages | 5/5 ![]() |
We only had the house red, but it was very good |
Price | 5/5 ![]() |
Very good vakue |
Service | 5/5 ![]() |
service stylé et sympathique |
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
|
Quality of Food | 5/5 ![]() |
|
Selection of dishes | 5/5 ![]() |
|
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 5/5 ![]() |
|
Selection of vegetarian dishes | 5/5 ![]() |
|
Selection of wine/beverages | 5/5 ![]() |
Notamment un excellent cognac |
Price | 5/5 ![]() |
Service | 5/5 ![]() |
Beautiful hotel, marvellous staff, absolutely fabulous food |
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
Immaculate |
Quality of Food | 5/5 ![]() |
Michelin quality, beautifully presented. It was my birthday,.so very special |
Selection of dishes | 5/5 ![]() |
Something to suit every palate |
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 5/5 ![]() |
Just fabulous. As good as Raymond Blanc |
Selection of vegetarian dishes | 4/5 ![]() |
I give 4 because I really did not think about it |
Selection of wine/beverages | 5/5 ![]() |
Huge choice |
Price | 5/5 ![]() |
At 33 euro a head was fabulous value |
Service | 5/5 ![]() |
|
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
|
Quality of Food | 4/5 ![]() |
|
Selection of dishes | 5/5 ![]() |
|
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 5/5 ![]() |
|
Selection of vegetarian dishes | 5/5 ![]() |
|
Selection of wine/beverages | 5/5 ![]() |
|
Price | 5/5 ![]() |
Service | 5/5 ![]() |
Un professionnalisme discret |
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
Excellente |
Quality of Food | 5/5 ![]() |
Excellent , une présentation de classe avec des couleurs qui mettent l'eau à la bouche |
Selection of dishes | 5/5 ![]() |
du Choix très qualitatif |
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 5/5 ![]() |
C'est ce qui fait la qualité de l'Etablissemnt |
Selection of vegetarian dishes | 5/5 ![]() |
decouverte de gouts |
Selection of wine/beverages | 5/5 ![]() |
surement à la hauteur des propositions mais je bois très peu d'alcool |
Price | 5/5 ![]() |
trsè bien étudié |
Service | 4/5 ![]() |
Le sourire |
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
Ras |
Quality of Food | 5/5 ![]() |
Ras |
Selection of dishes | 5/5 ![]() |
Ras |
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 5/5 ![]() |
Ras |
Selection of vegetarian dishes | 3/5 ![]() |
Pas concernee |
Selection of wine/beverages | 3/5 ![]() |
Ma concerne |
Price | 4/5 ![]() |
Très correct |
Service | 4/5 ![]() |
service stylé |
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
C'est propre |
Quality of Food | 5/5 ![]() |
belle qualité |
Selection of dishes | 4/5 ![]() |
Un bon choix au menu |
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 4/5 ![]() |
tout est frais |
Selection of vegetarian dishes | 3/5 ![]() |
Peu de plats végétariens |
Selection of wine/beverages | 5/5 ![]() |
Un bon choix de whiskies et de cognac? |
Price | 5/5 ![]() |
Service | 5/5 ![]() |
rapidité, professionnalisme, amabilité |
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
|
Quality of Food | 5/5 ![]() |
|
Selection of dishes | 4/5 ![]() |
|
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 5/5 ![]() |
|
Selection of vegetarian dishes | 3/5 ![]() |
|
Selection of wine/beverages | 4/5 ![]() |
|
Price | 4/5 ![]() |
Service | 5/5 ![]() |
efficace et a l'écoute |
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
|
Quality of Food | 5/5 ![]() |
|
Selection of dishes | 4/5 ![]() |
|
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 5/5 ![]() |
|
Selection of vegetarian dishes | 3/5 ![]() |
|
Selection of wine/beverages | 5/5 ![]() |
|
Price | 5/5 ![]() |
Service | 5/5 ![]() |
cadre, personnel, nourriture |
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
|
Quality of Food | 5/5 ![]() |
|
Selection of dishes | 5/5 ![]() |
|
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 5/5 ![]() |
|
Selection of vegetarian dishes | 5/5 ![]() |
|
Selection of wine/beverages | 5/5 ![]() |
|
Price | 5/5 ![]() |
Service | 5/5 ![]() |
La sincère courtoisie |
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
Nickel |
Quality of Food | 4/5 ![]() |
Menu proposé allechant |
Selection of dishes | 4/5 ![]() |
Bien équilibré |
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 5/5 ![]() |
Ras |
Selection of vegetarian dishes | 3/5 ![]() |
Pas d'avis sur la question |
Selection of wine/beverages | 5/5 ![]() |
Un bien bon Côte de Blaye... |
Price | 4/5 ![]() |
A recommander |
Service | 4/5 ![]() |
|
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 4/5 ![]() |
|
Quality of Food | 5/5 ![]() |
|
Selection of dishes | 4/5 ![]() |
|
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 5/5 ![]() |
|
Selection of vegetarian dishes | 4/5 ![]() |
|
Selection of wine/beverages | 4/5 ![]() |
|
Price | 4/5 ![]() |
Service | 5/5 ![]() |
Polite and friendly |
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
|
Quality of Food | 5/5 ![]() |
Interesting and tasty preparation of haddock - very good |
Selection of dishes | 5/5 ![]() |
|
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 5/5 ![]() |
|
Selection of vegetarian dishes | 4/5 ![]() |
|
Selection of wine/beverages | 5/5 ![]() |
|
Price | 5/5 ![]() |
Service | 5/5 ![]() |
|
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
|
Quality of Food | 4/5 ![]() |
|
Selection of dishes | 3/5 ![]() |
|
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 4/5 ![]() |
|
Selection of vegetarian dishes | 4/5 ![]() |
|
Selection of wine/beverages | 4/5 ![]() |
|
Price | 4/5 ![]() |
Service | 5/5 ![]() |
|
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
|
Quality of Food | 5/5 ![]() |
|
Selection of dishes | 5/5 ![]() |
|
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 5/5 ![]() |
|
Selection of vegetarian dishes | 4/5 ![]() |
|
Selection of wine/beverages | 4/5 ![]() |
|
Price | 5/5 ![]() |
Service | 4/5 ![]() |
|
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
|
Quality of Food | 5/5 ![]() |
|
Selection of dishes | 5/5 ![]() |
|
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 5/5 ![]() |
|
Selection of vegetarian dishes | 4/5 ![]() |
|
Selection of wine/beverages | 4/5 ![]() |
|
Price | 5/5 ![]() |
Service | 5/5 ![]() |
Warm welkom, vriendelijke bediening. Herkenning bij herhaald bezoek. |
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
Alles kraakhelder.... |
Quality of Food | 5/5 ![]() |
Steeds herkenbaar vers en smaakvol! |
Selection of dishes | 5/5 ![]() |
Zeer uitgebreid en binnen de menu’s heel mooi gebalanceerd. |
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 5/5 ![]() |
Tot nu toe geen enkele teleurstelling, alles van topkwaliteit! |
Selection of vegetarian dishes | 4/5 ![]() |
We hebben alleen toevallige ervaringen met vegetarische gerechten via amuses.. |
Selection of wine/beverages | 5/5 ![]() |
Met name de duidelijk rubricering in gebied waar de wijn vandaan komt en ook de redelijke prijsstelling. |
Price | 5/5 ![]() |
Uitstekend in balans: een heel redelijke prijs voor uitstekende kwaliteit. |
Service | 5/5 ![]() |
|
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
|
Quality of Food | 4/5 ![]() |
|
Selection of dishes | 4/5 ![]() |
|
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 5/5 ![]() |
|
Selection of vegetarian dishes | 5/5 ![]() |
|
Selection of wine/beverages | 5/5 ![]() |
|
Price | 5/5 ![]() |
Service | 5/5 ![]() |
|
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
|
Quality of Food | 5/5 ![]() |
|
Selection of dishes | 4/5 ![]() |
|
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 5/5 ![]() |
|
Selection of vegetarian dishes | 5/5 ![]() |
|
Selection of wine/beverages | 5/5 ![]() |
|
Price | 5/5 ![]() |
Service | 4/5 ![]() |
|
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
|
Quality of Food | 5/5 ![]() |
|
Selection of dishes | 5/5 ![]() |
|
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 4/5 ![]() |
|
Selection of vegetarian dishes | 4/5 ![]() |
|
Selection of wine/beverages | 4/5 ![]() |
|
Price | 5/5 ![]() |
Service | 5/5 ![]() |
|
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
|
Quality of Food | 5/5 ![]() |
|
Selection of dishes | 5/5 ![]() |
|
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 5/5 ![]() |
|
Selection of vegetarian dishes | 4/5 ![]() |
|
Selection of wine/beverages | 4/5 ![]() |
|
Price | 5/5 ![]() |
Service | 4/5 ![]() |
|
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 4/5 ![]() |
|
Quality of Food | 4/5 ![]() |
Le dessert était peu goûteux |
Selection of dishes | 4/5 ![]() |
|
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 4/5 ![]() |
|
Selection of vegetarian dishes | 1/5 ![]() |
Erreur, Pas concerné ! |
Selection of wine/beverages | 4/5 ![]() |
Malheureusement peu de vin au verre ! |
Price | 4/5 ![]() |
Service | 5/5 ![]() |
|
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
|
Quality of Food | 5/5 ![]() |
|
Selection of dishes | 5/5 ![]() |
|
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 5/5 ![]() |
|
Selection of vegetarian dishes | 5/5 ![]() |
|
Selection of wine/beverages | 5/5 ![]() |
|
Price | 5/5 ![]() |
Service | 5/5 ![]() |
|
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
|
Quality of Food | 5/5 ![]() |
|
Selection of dishes | 5/5 ![]() |
|
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 5/5 ![]() |
|
Selection of vegetarian dishes | 3/5 ![]() |
nous ne sommes pas végétariens , cette question devrait être facultative |
Selection of wine/beverages | 4/5 ![]() |
|
Price | 5/5 ![]() |
Service | 4/5 ![]() |
|
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
|
Quality of Food | 4/5 ![]() |
|
Selection of dishes | 4/5 ![]() |
|
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 4/5 ![]() |
|
Selection of vegetarian dishes | 2/5 ![]() |
ne sais pas |
Selection of wine/beverages | 4/5 ![]() |
|
Price | 4/5 ![]() |
Service | 5/5 ![]() |
|
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
|
Quality of Food | 5/5 ![]() |
|
Selection of dishes | 4/5 ![]() |
|
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 5/5 ![]() |
|
Selection of vegetarian dishes | 5/5 ![]() |
|
Selection of wine/beverages | 4/5 ![]() |
|
Price | 5/5 ![]() |
Service | 5/5 ![]() |
|
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
|
Quality of Food | 3/5 ![]() |
|
Selection of dishes | 4/5 ![]() |
|
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 4/5 ![]() |
|
Selection of vegetarian dishes | 3/5 ![]() |
sais pas |
Selection of wine/beverages | 5/5 ![]() |
|
Price | 4/5 ![]() |
Service | 5/5 ![]() |
|
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 4/5 ![]() |
|
Quality of Food | 5/5 ![]() |
|
Selection of dishes | 5/5 ![]() |
|
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 5/5 ![]() |
|
Selection of vegetarian dishes | 5/5 ![]() |
|
Selection of wine/beverages | 5/5 ![]() |
|
Price | 5/5 ![]() |
Service | 5/5 ![]() |
toujours impeccable et souriant |
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
|
Quality of Food | 5/5 ![]() |
comment commenter l'excellence ? |
Selection of dishes | 5/5 ![]() |
c'est une véritable aventure passionnante à chaque visite de découvrir les trésors gustatifs que le chef nous prépare |
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 5/5 ![]() |
|
Selection of vegetarian dishes | 3/5 ![]() |
malheureusement on ne peut pas gouter à tout |
Selection of wine/beverages | 4/5 ![]() |
|
Price | 5/5 ![]() |
un repas exceptionnel pour le prix d'une entrecote/frites de cafetéria de grande surface |
Service | 5/5 ![]() |
|
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
|
Quality of Food | 5/5 ![]() |
|
Selection of dishes | 5/5 ![]() |
|
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 5/5 ![]() |
|
Selection of vegetarian dishes | 4/5 ![]() |
|
Selection of wine/beverages | 4/5 ![]() |
|
Price | 5/5 ![]() |
Service | 5/5 ![]() |
Service irréprochable, avenant et présent sans être lourd |
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
|
Quality of Food | 5/5 ![]() |
|
Selection of dishes | 5/5 ![]() |
|
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 5/5 ![]() |
|
Selection of vegetarian dishes | 4/5 ![]() |
|
Selection of wine/beverages | 4/5 ![]() |
|
Price | 5/5 ![]() |
Service | 5/5 ![]() |
|
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
|
Quality of Food | 5/5 ![]() |
|
Selection of dishes | 5/5 ![]() |
|
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 5/5 ![]() |
|
Selection of vegetarian dishes | 4/5 ![]() |
non concerné par cette sélection. |
Selection of wine/beverages | 5/5 ![]() |
|
Price | 5/5 ![]() |
Service | 4/5 ![]() |
|
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 4/5 ![]() |
|
Quality of Food | 4/5 ![]() |
|
Selection of dishes | 4/5 ![]() |
|
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 5/5 ![]() |
|
Selection of vegetarian dishes | 4/5 ![]() |
|
Selection of wine/beverages | 5/5 ![]() |
|
Price | 4/5 ![]() |
Service | 4/5 ![]() |
|
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 4/5 ![]() |
|
Quality of Food | 5/5 ![]() |
|
Selection of dishes | 4/5 ![]() |
|
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 4/5 ![]() |
|
Selection of vegetarian dishes | 3/5 ![]() |
impossible de juger n'ayant pas gouté |
Selection of wine/beverages | 4/5 ![]() |
|
Price | 4/5 ![]() |
Service | 5/5 ![]() |
aimable,efficace, discret....donc professionnel |
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
rien a redire |
Quality of Food | 5/5 ![]() |
|
Selection of dishes | 5/5 ![]() |
choix réduit mais suffisant mais excellents |
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 5/5 ![]() |
|
Selection of vegetarian dishes | 4/5 ![]() |
pas compètent pour apprécier |
Selection of wine/beverages | 4/5 ![]() |
|
Price | 4/5 ![]() |
Service | 5/5 ![]() |
|
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
|
Quality of Food | 5/5 ![]() |
|
Selection of dishes | 5/5 ![]() |
|
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 5/5 ![]() |
|
Selection of vegetarian dishes | 3/5 ![]() |
|
Selection of wine/beverages | 4/5 ![]() |
|
Price | 5/5 ![]() |
Service | 5/5 ![]() |
|
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
|
Quality of Food | 5/5 ![]() |
|
Selection of dishes | 5/5 ![]() |
|
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 5/5 ![]() |
|
Selection of vegetarian dishes | 5/5 ![]() |
|
Selection of wine/beverages | 5/5 ![]() |
|
Price | 5/5 ![]() |
Service | 4/5 ![]() |
|
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 4/5 ![]() |
|
Quality of Food | 5/5 ![]() |
|
Selection of dishes | 5/5 ![]() |
|
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 5/5 ![]() |
|
Selection of vegetarian dishes | 5/5 ![]() |
|
Selection of wine/beverages | 5/5 ![]() |
|
Price | 4/5 ![]() |
Service | 5/5 ![]() |
Aimable, rapide, efficace |
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
|
Quality of Food | 5/5 ![]() |
Excellent ! Cuisine très fine, délicate, élaborée, et en fin de compte délicieuse |
Selection of dishes | 5/5 ![]() |
|
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 4/5 ![]() |
Un petit bémol sur le gorgonzola qui était un peu trop vieux et ne correspondait pas à la qualité gustative de fraîcheur qu'on attend d'un gorgonzola |
Selection of vegetarian dishes | 3/5 ![]() |
Non applicable, nous n'avons pas pris de tels plats |
Selection of wine/beverages | 4/5 ![]() |
Excellent côtes de Provence rouge, très fruité, très agréable en bouche. Petit bémol : le prix de la bouteille... |
Price | 5/5 ![]() |
Très bien autant pour la chambre que pour la gastronomie |
Service | 5/5 ![]() |
|
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
|
Quality of Food | 5/5 ![]() |
|
Selection of dishes | 5/5 ![]() |
|
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 5/5 ![]() |
|
Selection of vegetarian dishes | 5/5 ![]() |
|
Selection of wine/beverages | 5/5 ![]() |
|
Price | 4/5 ![]() |
Service | 5/5 ![]() |
|
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 4/5 ![]() |
|
Quality of Food | 5/5 ![]() |
|
Selection of dishes | 4/5 ![]() |
|
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 4/5 ![]() |
|
Selection of vegetarian dishes | 4/5 ![]() |
plats non consommes |
Selection of wine/beverages | 4/5 ![]() |
|
Price | 4/5 ![]() |
Service | 5/5 ![]() |
|
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 5/5 ![]() |
|
Quality of Food | 5/5 ![]() |
|
Selection of dishes | 5/5 ![]() |
|
Would you say our cuisine is creative? | -/5 ![]() |
|
Fresh food/homemade | 5/5 ![]() |
|
Selection of vegetarian dishes | 4/5 ![]() |
Nous ne nous y sommes pas arrêtés |
Selection of wine/beverages | 5/5 ![]() |
|
Price | 5/5 ![]() |
Service | 4/5 ![]() |
|
Atmosphere | -/5 ![]() |
|
Friendliness of staff | -/5 ![]() |
|
Cleanliness | 4/5 ![]() |
|
Quality of Food | 4/5 ![]() |
|
Selection of dishes | 4/5 ![]() |
|
